<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Partnership for a Drug-Free Texas</title>
	<atom:link href="http://drugfreetexas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://drugfreetexas.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Teens Saving Teens: It All Began With 17 Drug-Addicted Teenagers</title>
		<link>http://drugfreetexas.org/news/teens-saving-teens-it-all-began-with-17-drug-addicted-teenagers/</link>
		<comments>http://drugfreetexas.org/news/teens-saving-teens-it-all-began-with-17-drug-addicted-teenagers/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:24:42 +0000</pubDate>
		<dc:creator>laurel.bieschke@dshs.state.tx.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=3210</guid>
		<description><![CDATA[Teen Addiction Anonymous is effective for several reasons, beginning with the fact that teens initiated this program and felt empowered by their personal decision to take control of a problem in their lives. ]]></description>
			<content:encoded><![CDATA[<p>Teen Addiction Anonymous is effective for several reasons, beginning with the fact that teens initiated this program and felt empowered by their personal decision to take control of a problem in their lives. </p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/news/teens-saving-teens-it-all-began-with-17-drug-addicted-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEA Heads First-Ever Nationwide Prescription Drug Take-Back Day</title>
		<link>http://drugfreetexas.org/news/dea-heads-first-ever-nationwide-prescription-drug-take-back-day/</link>
		<comments>http://drugfreetexas.org/news/dea-heads-first-ever-nationwide-prescription-drug-take-back-day/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:20:37 +0000</pubDate>
		<dc:creator>laurel.bieschke@dshs.state.tx.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=3201</guid>
		<description><![CDATA[On September 25, 2010, DEA will coordinate a collaborative effort with state and local law enforcement agencies to remove potentially dangerous controlled substances from our nation’s medicine cabinets. Collection activities will take place from 10:00 a.m. through 2:00 p.m. at sites established throughout the country. ]]></description>
			<content:encoded><![CDATA[<p>On September 25, 2010, DEA will coordinate a collaborative effort with state and local law enforcement agencies to remove potentially dangerous controlled substances from our nation’s medicine cabinets. Collection activities will take place from 10:00 a.m. through 2:00 p.m. at sites established throughout the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/news/dea-heads-first-ever-nationwide-prescription-drug-take-back-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Before College Top Time for Teen Drinking</title>
		<link>http://drugfreetexas.org/news/summer-before-college-top-time-for-teen-drinking/</link>
		<comments>http://drugfreetexas.org/news/summer-before-college-top-time-for-teen-drinking/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:32:25 +0000</pubDate>
		<dc:creator>laurel.bieschke@dshs.state.tx.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=3199</guid>
		<description><![CDATA[Students test their boundaries and spend time at parties with friends before leaving for college; they also overestimate how much drinking takes place on college campuses.]]></description>
			<content:encoded><![CDATA[<p>Students test their boundaries and spend time at parties with friends before leaving for college; they also overestimate how much drinking takes place on college campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/news/summer-before-college-top-time-for-teen-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents, Do You Know What These Texts Mean?</title>
		<link>http://drugfreetexas.org/news/parents-do-you-know-what-these-texts-mean/</link>
		<comments>http://drugfreetexas.org/news/parents-do-you-know-what-these-texts-mean/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:26:28 +0000</pubDate>
		<dc:creator>laurel.bieschke@dshs.state.tx.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=3196</guid>
		<description><![CDATA[Ryan Jones created noslang.com in 2005, and as more readers have submitted terms related to drugs and sex, what started out as a fun little lexicon of innocuous shortcuts has become a valuable educational tool for parents to learn about what their children are up to.]]></description>
			<content:encoded><![CDATA[<p>Ryan Jones created noslang.com in 2005, and as more readers have submitted terms related to drugs and sex, what started out as a fun little lexicon of innocuous shortcuts has become a valuable educational tool for parents to learn about what their children are up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/news/parents-do-you-know-what-these-texts-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Drug Addiction and Alcohol Recovery Month</title>
		<link>http://drugfreetexas.org/community/national-drug-addiction-and-alcohol-recovery-month/</link>
		<comments>http://drugfreetexas.org/community/national-drug-addiction-and-alcohol-recovery-month/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:03:03 +0000</pubDate>
		<dc:creator>aarony@sherrymatthews.com</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=1911</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/community/national-drug-addiction-and-alcohol-recovery-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Month</title>
		<link>http://drugfreetexas.org/community/recovery-month/</link>
		<comments>http://drugfreetexas.org/community/recovery-month/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:59:04 +0000</pubDate>
		<dc:creator>aarony@sherrymatthews.com</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=2150</guid>
		<description><![CDATA[The Recovery Month observance highlights the societal benefits of substance abuse treatment, lauds the contributions of treatment providers and promotes the message that recovery from substance abuse in all its forms is possible. The observance also encourages citizens to take action to help expand and improve the availability of effective... <a href="#" class="read-more read-more-">continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Recovery Month observance highlights the societal benefits of substance abuse treatment, lauds the contributions of treatment providers and promotes the message that recovery from substance abuse in all its forms is possible. The observance also encourages citizens to take action to help expand and improve the availability of effective substance abuse treatment for those in need. Recovery Month<strong> </strong>provides a platform to celebrate people in recovery and those who serve them.</p>
<p>Each September, thousands of treatment programs around the country celebrate their successes and share them with their neighbors, friends, and colleagues in an effort to educate the public about treatment, how it works, for whom, and why. Recovery Month provides a vehicle to celebrate these successes and also serves to educate the public on substance abuse as a national health crisis, that addiction is a treatable disease, and that recovery is possible.</p>
<p>Recovery Month highlights the benefits of treatment for not only the affected individual, but for their family, friends, workplace, and society as a whole. Educating the public reduces the stigma associated with addiction and treatment. Accurate knowledge of the disease helps people to understand the importance of supporting treatment programs, those who work within the treatment field, and those in need of treatment.</p>
<p>Source: Recovery Month - <a href="http://www.recoverymonth.gov/">http://www.recoverymonth.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/community/recovery-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Drug-Use Among Bad Boys can be Curbed by Parents and Peers</title>
		<link>http://drugfreetexas.org/news/heavy-drug-use-among-bad-boys-can-be-curbed-by-parents-and-peers/</link>
		<comments>http://drugfreetexas.org/news/heavy-drug-use-among-bad-boys-can-be-curbed-by-parents-and-peers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:26:18 +0000</pubDate>
		<dc:creator>laurel.bieschke@dshs.state.tx.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=3145</guid>
		<description><![CDATA[Aggressive and hyperactive boys with low parental monitoring are more likely to befriend deviant peers and become heavy drug users as teens, according to a new study published in the journal Addictive Behaviors.]]></description>
			<content:encoded><![CDATA[<p>Aggressive and hyperactive boys with low parental monitoring are more likely to befriend deviant peers and become heavy drug users as teens, according to a new study published in the journal <em>Addictive Behaviors.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/news/heavy-drug-use-among-bad-boys-can-be-curbed-by-parents-and-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantaged Adolescents Prone to Adult Crime and Substance Abuse Problems, Study Finds</title>
		<link>http://drugfreetexas.org/news/disadvantaged-adolescents-prone-to-adult-crime-and-substance-abuse-problems-study-finds/</link>
		<comments>http://drugfreetexas.org/news/disadvantaged-adolescents-prone-to-adult-crime-and-substance-abuse-problems-study-finds/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:08:59 +0000</pubDate>
		<dc:creator>laurel.bieschke@dshs.state.tx.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=3143</guid>
		<description><![CDATA[A new article published in a forthcoming issue of The Journal of Child Psychology and Psychiatry concludes that early intervention among young adolescents with delinquency problems may help prevent the development of long-term crime, alcohol use disorders (AUDs), and risky sex behaviors, especially among disadvantaged youth.]]></description>
			<content:encoded><![CDATA[<p>A new article published in a forthcoming issue of <em>The Journal of Child Psychology and Psychiatry</em> concludes that early intervention among young adolescents with delinquency problems may help prevent the development of long-term crime, alcohol use disorders (AUDs), and risky sex behaviors, especially among disadvantaged youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/news/disadvantaged-adolescents-prone-to-adult-crime-and-substance-abuse-problems-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy George Questions Gaga&#8217;s Occasional Drug Use</title>
		<link>http://drugfreetexas.org/news/boy-george-questions-gagas-occasional-drug-use/</link>
		<comments>http://drugfreetexas.org/news/boy-george-questions-gagas-occasional-drug-use/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:15:28 +0000</pubDate>
		<dc:creator>laurel.bieschke@dshs.state.tx.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=3141</guid>
		<description><![CDATA[Former “Culture Club” performer Boy George has been popping over to PaperMag.com to blog “from time to time&#8221; (from his bed in London, no less), and the artist has recently questioned just how frequently Lady Gaga uses cocaine.]]></description>
			<content:encoded><![CDATA[<p>Former “Culture Club” performer Boy George has been popping over to PaperMag.com to blog “from time to time&#8221; (from his bed in London, no less), and the artist has recently questioned just how frequently Lady Gaga uses cocaine.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/news/boy-george-questions-gagas-occasional-drug-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Parents Fret Over Time Kids Spend on Phones, Computers</title>
		<link>http://drugfreetexas.org/news/many-parents-fret-over-time-kids-spend-on-phones-computers/</link>
		<comments>http://drugfreetexas.org/news/many-parents-fret-over-time-kids-spend-on-phones-computers/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:00:13 +0000</pubDate>
		<dc:creator>laurel.bieschke@dshs.state.tx.us</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drugfreetexas.org/?p=3139</guid>
		<description><![CDATA[A Kaiser Family Foundation study released earlier this year found that young people (aged 8 to 18) spend an average of 53 hours a week using electronic media.  One way for parents to break through the media noise is to use electronic devices to connect with their teens to begin and maintain... <a href="#" class="read-more read-more-">continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A Kaiser Family Foundation study released earlier this year found that young people (aged 8 to 18) spend an average of 53 hours a week using electronic media.  One way for parents to break through the media noise is to use electronic devices to connect with their teens to begin and maintain a dialogue about avoiding risky behaviors.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugfreetexas.org/news/many-parents-fret-over-time-kids-spend-on-phones-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
